Brownridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 Smallwood Circle 4 3 2,500 $1,629,900 $651
181 Brownridge Drive 4 4 2,000 $1,399,000 $699
253 Charlton Avenue 5 4 2,000 $1,389,000 $694
116 Jaimie Road 4 4 1,500 $1,248,000 $832
304 Charlton Avenue 4 3 2,000 $1,210,000 $605
15 White Boulevard 3 4 1,100 $1,200,000 $1,090
79 Westhampton Drive 6 4 2,000 $1,199,000 $599
8 Millcroft Way 4 4 2,000 $1,199,000 $599
470 Brownridge Drive 4 4 1,500 $1,198,000 $798
28 Jaimie Road 3 3 1,100 $1,188,000 $1,080
Average: 2.6 2.2 1,143 $785,771 $740
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
221 Judith Avenue 4 4 2,000 $1,199,990 $599
30 Upper Mall Way Unit 2707 3 2 900 $656,600 $729
Average: 3.5 3.0 1,450 $928,295 $664
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2