Eglinton East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
24 Cedar Brae Boulevard 7 6 3,000 $1,990,000 $663
52 Cedar Brae Boulevard 6 5 3,500 $1,699,999 $485
56 Cedar Brae Boulevard 7 5 3,000 $1,699,000 $566
16 Ascolda Boulevard 6 4 2,000 $1,490,000 $745
978 Midland Avenue 6 4 1,100 $1,199,888 $1,090
40 Greenwich Square W 4 3 1,500 $979,000 $652
60 Chillery Avenue 5 3 700 $899,999 $1,285
25 Strode Drive 3 2 700 $729,900 $1,042
2466 Eglinton Avenue E Unit 806 4 2 1,200 $639,000 $532
2791 Eglinton Avenue E Unit 511 2 2 800 $609,000 $761
Average: 3.1 2.2 1,158 $626,877 $603
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
47 Boyce Avenue 6 2 700 $899,000 $1,284
2466 EGLINTON Avenue E Unit LPH9 3 2 1,000 $579,999 $579
330 McCowan Road Unit PH 1914 3 2 900 $499,800 $555
1375 Danforth Road Unit 5 N/A N/A N/A $75,000 Unknown
Average: 4.0 2.0 866 $513,449 $806
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4