Elder Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
287 Andy Crescent 4 3 2,500 $1,448,000 $579
34 Royalpark Way 6 4 2,000 $1,400,000 $700
194 Andy Crescent 5 4 2,500 $1,189,000 $475
11 Inverary Crescent 4 3 1,500 $1,025,000 $683
42 Quilico Road 4 3 1,500 $969,900 $646
24 Wascana Road 4 3 1,500 $899,900 $599
34 Radisson Street 3 3 2,000 $879,637 $439
12 Radisson Street 3 3 2,000 $879,637 $439
Average: 4.1 3.2 1,937 $1,086,384 $570
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
30 Radisson Street 3 3 2,000 $929,990 $464
Average: 3.0 3.0 2,000 $929,990 $464
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1