Fletcher's Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15 Nina Place 6 4 3,000 $1,600,000 $533
107 Sugarhill Drive 7 5 N/A $1,499,000 Unknown
61 Woodvalley Drive 5 4 2,500 $1,349,900 $539
67 Tufton Crescent 8 6 3,000 $1,299,000 $433
3 White Road 6 4 2,000 $1,299,000 $649
25 Madronna Gardens 8 5 2,500 $1,298,000 $519
71 LEAGATE Street 6 5 2,500 $1,269,000 $507
1 Crown Victoria Drive 8 6 3,000 $1,249,990 $416
13 El Camino Way 7 5 2,500 $1,249,000 $499
15 Newark Way 5 5 2,500 $1,239,999 $495
Average: 4.6 3.8 1,731 $946,045 $588
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2
69 Heatherdale Drive 7 4 2,500 $1,249,900 $499
108 Fairhill Avenue 6 4 2,000 $899,900 $449
46 Florence Drive 4 3 2,000 $889,000 $444
19 Morgandale Road 5 4 1,500 $869,000 $579
26 Roadmaster Lane 3 4 1,500 $799,900 $533
1 Heathwood Drive 5 4 1,500 $799,001 $532
423 Wanless Drive Unit 103 N/A N/A N/A $179,000 Unknown
Average: 5.0 3.8 1,833 $812,243 $506
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7