Humberlea-Pelmo Park W5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2025 Wilson Avenue N/A N/A N/A $4,199,000 Unknown
2825-2827 Weston Road N/A N/A N/A $2,200,000 Unknown
2986 Weston Road N/A N/A N/A $1,999,900 Unknown
35 Yorkdale Crescent 4 6 3,500 $1,699,000 $485
12 George McKenzie Court 4 3 1,500 $1,499,900 $999
1 Aura Lea Boulevard 5 4 2,000 $1,349,888 $674
2979 Weston Road 3 2 1,100 $1,100,000 $1,000
162 Bob Yuill Drive 6 6 1,500 $1,099,000 $732
2864 Weston Road 5 2 1,100 $1,039,999 $945
2894 Weston Road 3 2 1,100 $979,000 $890
Average: 2.6 2.2 1,120 $913,795 $686
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
31 Melody Road 3 2 1,100 $849,900 $772
Average: 3.0 2.0 1,100 $849,900 $772
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1