Hurontario Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1008 Ceremonial Drive 7 7 3,500 $1,999,000 $571
4637 James Austin Drive 5 4 2,000 $1,849,900 $924
5481 Middleport Crescent 6 4 3,000 $1,699,000 $566
5315 Huntingfield Drive 5 6 2,500 $1,699,000 $679
300 Canital Court 4 4 2,500 $1,600,000 $640
560 Chagall Court 4 4 3,000 $1,585,000 $528
25 Kingsbridge Garden Circle Unit TPH6 3 3 2,500 $1,550,000 $620
644 Roselaire Trail 5 3 2,500 $1,499,999 $599
4322 Waterford Crescent 6 4 2,500 $1,499,995 $599
4388 Guildwood Way 6 4 2,500 $1,480,000 $592
Average: 3.1 2.5 1,281 $764,953 $641
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Address Beds Baths Living ft2 List Price Cost per ft2
5360 Wilderness Trail 3 4 1,500 $1,099,000 $732
150 Little creek Road Unit 5 4 3 2,000 $998,800 $499
5591 Whistler Crescent 4 4 1,100 $849,000 $771
4950 Albina Way Unit 182 3 2 1,600 $765,000 $478
55 Bristol Road E Unit 111 2 1 700 $450,000 $642
35 Watergarden Drive Unit 720 1 1 500 $399,900 $799
Average: 2.8 2.5 1,233 $760,283 $654
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6