Patterson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
102 Cook's Mill Crescent 5 5 3,500 $3,688,000 $1,053
292 Lady Valentina Avenue 6 6 3,500 $3,480,000 $994
131 Lady Jessica Drive 6 6 3,500 $3,438,000 $982
120 Upper Post Road 5 5 3,500 $3,388,000 $968
155 Cook's Mill Crescent 5 4 2,500 $3,248,000 $1,299
110 Cook's Mill Crescent 6 6 3,500 $3,088,000 $882
459 Via Romano Boulevard 6 7 3,500 $2,990,000 $854
33 Keatley Drive 6 8 3,500 $2,899,000 $828
80 LADY JESSICA Drive 7 7 N/A $2,890,000 Unknown
58 Fanning Mills Circle 6 7 3,500 $2,853,097 $815
Average: 4.6 4.4 2,423 $1,677,931 $724
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2
162 Bathurst Glen Drive 4 6 3,500 $1,999,000 $571
590 Marc Santi Boulevard 5 4 2,500 $1,350,000 $540
9136 Bathurst Street 4 3 1,500 $999,000 $666
1480 Major Mackenzie Drive W Unit N1 N/A 1 N/A $149,000 Unknown
Average: 4.3 3.5 2,500 $1,124,250 $592
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4