South Richvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
46 Maryvale Crescent 6 9 N/A $12,900,000 Unknown
101 Westwood Lane 6 12 N/A $11,888,000 Unknown
20 Bryson Drive 6 8 N/A $10,520,000 Unknown
42 Maryvale Crescent 6 9 N/A $8,990,000 Unknown
7 Maryvale Crescent 6 9 N/A $8,800,000 Unknown
40 Maryvale Crescent 6 9 N/A $8,498,000 Unknown
10 Yongeview Avenue 6 9 N/A $7,988,000 Unknown
82 Westwood Lane 5 8 3,500 $7,888,888 $2,253
18 Denham Drive 6 9 N/A $7,500,000 Unknown
17 Pebblelane Court 5 7 N/A $6,999,000 Unknown
Average: 4.5 4.6 2,002 $3,105,806 $1,129
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
100 Westwood Lane 3 3 1,500 $3,188,000 $2,125
62 Langstaff Road W 8 5 3,500 $2,349,999 $671
9088 Yonge Street Unit 702A 3 2 800 $599,800 $749
Average: 4.7 3.3 1,933 $2,045,933 $1,182
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3