Uplands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8134 Yonge Street N/A N/A N/A $54,900,000 Unknown
8108 Yonge Street N/A N/A N/A $28,000,000 Unknown
35 Riverside Boulevard 7 9 N/A $11,500,000 Unknown
55 Thornbank Road 6 10 N/A $9,980,000 Unknown
29 Riverside Boulevard W 6 9 N/A $8,990,000 Unknown
41 Thornbank Road 7 7 N/A $7,995,000 Unknown
9 Thornbank Road 9 12 N/A $7,960,000 Unknown
165 Parr Place 6 6 N/A $7,238,000 Unknown
138 Centre Street 9 10 N/A $6,999,000 Unknown
60 Parr Place 7 9 N/A $5,800,000 Unknown
Average: 4.8 4.5 1,890 $4,406,225 $1,029
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
106 Roseborough Crescent 5 4 1,500 $1,488,000 $992
8100 Yonge Street Unit 2B N/A 1 N/A $149,000 Unknown
Average: 5.0 2.5 1,500 $818,500 $992
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2