Willowdale West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
103 Bevdale Road 6 8 3,500 $4,198,000 $1,199
319 Betty Ann Drive 7 7 3,500 $3,998,000 $1,142
349 Ellerslie Avenue 6 5 N/A $3,995,000 Unknown
207 Ellerslie Avenue 5 7 3,500 $3,990,000 $1,140
460 Hounslow Avenue 5 6 3,500 $3,960,000 $1,131
47 Bevdale Road 6 6 3,500 $3,880,000 $1,108
10 Alonzo Road 5 6 3,500 $3,699,000 $1,056
141 Churchill Avenue 7 7 3,500 $3,688,000 $1,053
151 Horsham Avenue 6 7 3,500 $3,680,000 $1,051
272 Horsham Avenue 5 7 3,500 $3,650,000 $1,042
Average: 3.2 2.8 1,406 $1,264,547 $972
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2
47 Terrace Avenue 7 6 3,500 $2,088,000 $596
5162 Yonge Street Unit 1806 2 2 800 $698,000 $872
509 Beecroft Road Unit 307 3 2 900 $689,000 $765
5162 Yonge Street Unit 1001 2 1 700 $669,000 $955
5180 Yonge Street Unit 1505 2 2 800 $645,000 $806
5600 Yonge Street Unit 2/F N/A 4 N/A $289,000 Unknown
Average: 3.2 2.8 1,340 $846,333 $799
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6